COMPARATIVE CHART (‘JTHJ’ VS ‘SOS’)

COMPARATIVE NET COLLECTIONS OF
‘JTHJ’ & ‘SOS’ IN MULTIPLEX CHAINS

JTHJ SOS

(Rs.) (Rs.)

PVR (first 3 days) 4,03,85,354 3,35,39,245

PVR (last 7 days) 4,66,17,428 3,71,95,061

Big (first 3 days) 2,79,63,169 2,72,17,214

Big (last 7 days) 3,65,03,228 2,90,82,039

Inox (first 3 days) 3,04,59,360 2,02,23,045

Inox (last 7 days) 3,15,36,068 2,35,21,899

Cinemax (first 3 days) 2,69,80,879 2,08,40,971

Cinemax (last 7 days) 2,61,67,445 2,21,81,812

Fame (first 3 days) 1,82,02,247 1,35,87,422

Fame (last 7 days) 1,59,35,305 1,42,21,779

Fun (first 3 days) 1,40,62,230 1,16,66,829

Fun (last 7 days) 1,64,59,083 1,53,52,148

Movie Time (first 3 days) 28,99,347 22,00,803

Movie Time (last 7 days) 39,11,217 34,42,012

E-Square (first 3 days) 53,57,817 34,17,174

E-Square (last 7 days) 34,59,040 33,88,285

TOTAL 34,68,99,217 28,10,77,738

There is a difference of Rs. 6.58 crore in collections of JTHJ and SOS
from the above multiplex chains alone. Over and above this, JTHJ has
scored greatly on account of 500 extra cinemas and also from the
difference in collections from the other multiplex chains.