Summary
Reported Collections: Rs. 3.40 crore
Unreported Collections: Rs. 1.60 crore
Week’s Total Collections: Rs. 5.00 crore
Grand Total Collections: Rs. 72.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 1,06,56,847 | 12,81,91,118 |
BOMBAY | 80,42,975 | 13,50,82,740 |
DELHI-U.P. | 79,21,314 | 10,15,75,474 |
BENGAL | 25,20,647 | 3,10,40,876 |
EAST PUNJAB | 21,88,626 | 3,07,19,172 |
C.P. BERAR | 9,27,515 | 1,36,90,127 |
C.I. | 8,68,258 | 1,23,77,715 |
RAJASTHAN | 8,40,453 | 1,42,50,523 |
