RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
SKY FORCE | 24th January, 2025 | Cinema | ||
SARZAMEEN | 24th January, 2025 | Cinema | ||
RAMAYANA: THE LEGEND OF PRINCE RAMA (animation) | 24th January, 2025 | Cinema | ||
DAAKU MAHARAAJ (dubbed) | 24th January, 2025 | Cinema | ||
EVOL (dubbed) | 24th January, 2025 | Cinema | ||
HONG KONG WARRIORS (dubbed) | 24th January, 2025 | Cinema | ||
DEVA | 31st January, 2025 | Cinema | ||
BADASS RAVI KUMAR | 7th February, 2025 | Cinema | ||
LOVEYAPA | 7th February, 2025 | Cinema | ||
LET’S MEET | 7th February, 2025 | Cinema | ||
CHHAAVA | 14th February, 2025 | Cinema | ||
PINTU KI PAPPI | 21st February, 2025 | Cinema | ||
JAAIYE AAP KAHAN JAAYENGE | 28th February, 2025 | Cinema | ||
INN GALIYON MEIN | 28th February, 2025 | Cinema | ||
CRAZXY | 7th March, 2025 | Cinema | ||
TUMKO MERI KASAM | 28th March, 2025 | Cinema | ||
RAID 2 | 1st May, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Game Changer (dubbed) | 1st | 16,99,70,881 | 649 | 2,61,896 |
Nosferatu (E.) | 1st | 1,81,31,656 | 113 | 1,60,457 |
Mufasa: The Lion King (animation, E.) | 4th | 2,61,72,650 | 175 | 1,49,558 |
Fateh | 1st | 8,59,39,124 | 613 | 1,40,194 |
Pushpa: The Rule Part 2 (dubbed) | 6th | 4,93,29,162 | 528 | 93,426 |
Mufasa: The Lion King (animation, dubbed) | 4th | 2,47,99,897 | 378 | 65,608 |
Sonic The Hedgehog 3 (E.) | 2nd | 84,93,829 | 136 | 62,454 |
Moana 2 (animation, E.) | 7th | 27,26,650 | 46 | 59,275 |
Marco (dubbed) | 4th | 1,41,89,363 | 247 | 57,446 |
Vanvaas | 4th | 9,05,373 | 42 | 21,556 |
Den Of Thieves 2: Pantera (E.) | 1st | 15,88,731 | 90 | 17,652 |
Baby John | 3rd | 11,05,099 | 68 | 16,251 |
Moana 2 (animation, dubbed) | 7th | 1,21,166 | 9 | 13,462 |
Kraven The Hunter (E.) | 2nd | 1,14,993 | 11 | 10,453 |
Match Fixing | 1st | 7,30,338 | 86 | 8,492 |
Love Is Forever | 1st | 62,953 | 8 | 7,869 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 05-May
- Month 06-June
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘DIL AWAARA’ REVIEW | 17 January, 2025
Released last week in Bombay (at Pune), Delhi-U.P., East Punjab and Rajasthan, White Hill Studios' Dil Awaara (UA) is the story of five friends...
‘MANCHALO KI MASTI’ REVIEW | 17 January, 2025
Released last week in Bombay, Manorama Pictures and Vijay & 2 Stars Entertainment's Manchalo Ki Masti (UA) is the story of six friends who...
YOU ASKED IT
YOU ASKED IT | 17 January, 2025
Did the postponement of Emergency release from last September adversely affect its opening today?
– It definitely must've adversely affected the release because the postponement was of...
CURRENT NEWS
PVR INOX GIVES PUBLIC POWER TO CHOOSE FILM FOR VIEWING |...
PVR Inox has unveiled ScreenIt -- a platform available only on the PVR INOX app that redefines the way the audience experience cinema. With ScreenIt,...