Summary
Reported Collections: Rs. 22.22 crore
Unreported Collections: Rs. 2.66 crore
Week’s Total Collections: Rs. 24.88 crore
Grand Total Collections: Rs. 59.66 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 9,15,64,834 | 20,21,74,099 |
| BOMBAY | 6,93,27,633 | 15,87,54,888 |
| DELHI-U.P. | 3,15,07,328 | 7,48,49,564 |
| EAST PUNJAB | 1,35,62,318 | 3,32,19,731 |
| BENGAL | 80,69,495 | 2,05,26,044 |
| RAJASTHAN | 31,86,708 | 81,69,029 |
| C.I. | 25,46,794 | 63,33,430 |
| C.P. BERAR | 24,65,291 | 59,16,281 |
