Summary
Reported Collections: Rs. 18.42 crore
Unreported Collections: Rs. 7.20 crore
Week’s Total Collections: Rs. 25.62 crore
Grand Total Collections: Rs. 82.10 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 5,81,36,885 | 16,47,50,399 |
SOUTH | 5,14,87,228 | 14,85,50,563 |
DELHI-U.P. | 3,08,11,871 | 9,53,32,291 |
BENGAL | 1,61,03,952 | 4,30,12,015 |
EAST PUNJAB | 1,26,94,740 | 3,96,98,133 |
RAJASTHAN | 68,99,427 | 2,13,22,947 |
C.P. BERAR | 45,49,988 | 1,22,35,517 |
C.I. | 35,40,950 | 99,89,602 |
