Summary
Reported Collections: Rs. 9.14 crore
Unreported Collections: Rs. 2.78 crore
Week’s Total Collections: Rs. 11.92 crore
Grand Total Collections: Rs. 94.02 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,90,02,928 | 17,66,79,591 |
| BOMBAY | 2,70,81,593 | 19,14,03,568 |
| DELHI-U.P. | 1,42,17,492 | 10,80,91,415 |
| BENGAL | 88,70,211 | 5,08,60,611 |
| EAST PUNJAB | 55,50,635 | 4,42,14,875 |
| RAJASTHAN | 29,47,000 | 2,36,26,458 |
| C.P. BERAR | 20,71,115 | 1,20,10,384 |
| C.I. | 16,67,569 | 1,12,96,882 |
