Summary
Reported Collections: Rs. 3.68 crore
Unreported Collections: Rs. 1.32 crore
Week’s Total Collections: Rs. 5.00 crore
Grand Total Collections: Rs. 5.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 1,02,44,989 | 1,02,44,989 |
DELHI-U.P. | 87,82,783 | 87,82,783 |
BOMBAY | 75,58,277 | 75,58,277 |
EAST PUNJAB | 36,34,399 | 36,34,399 |
BENGAL | 31,68,357 | 31,68,357 |
RAJASTHAN | 13,29,203 | 13,29,203 |
C.P. BERAR | 12,14,526 | 12,14,526 |
C.I. | 8,27,429 | 8,27,429 |
