Summary
Reported Collections: Rs. 0.25 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 0.27 crore
Grand Total Collections: Rs. 48.78 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 10,91,256 | 9,19,99,938 |
BOMBAY | 5,89,466 | 7,08,02,243 |
DELHI-U.P. | 4,90,469 | 5,07,58,775 |
BENGAL | 1,68,828 | 1,18,01,216 |
EAST PUNJAB | 1,24,057 | 1,59,00,657 |
