Summary
Reported Collections: Rs. 49.54 crore
Unreported Collections: Rs. 15.97 crore
Week’s Total Collections: Rs. 65.51 crore
Grand Total Collections: Rs. 65.94 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 12,92,66,772 | 13,10,02,932 | 
| DELHI-U.P. | 12,00,64,427 | 12,12,65,152 | 
| SOUTH | 10,46,13,850 | 10,51,98,984 | 
| EAST PUNJAB | 5,11,96,484 | 5,15,26,008 | 
| BENGAL | 4,47,03,227 | 4,48,74,303 | 
| RAJASTHAN | 1,74,84,365 | 1,75,20,585 | 
| C.P. BERAR | 1,46,03,018 | 1,46,03,018 | 
| C.I. | 1,35,12,747 | 1,35,55,682 | 
