Summary
Reported Collections: Rs. 8.57 crore
Unreported Collections: Rs. 2.43 crore
Week’s Total Collections: Rs. 11.00 crore
Grand Total Collections: Rs. 11.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,48,74,619 | 3,48,74,619 |
| BOMBAY | 2,83,21,598 | 2,83,21,598 |
| DELHI-U.P. | 1,00,24,164 | 1,00,24,164 |
| EAST PUNJAB | 49,13,747 | 49,13,747 |
| BENGAL | 34,53,050 | 34,53,050 |
| C.P. BERAR | 15,30,125 | 15,30,125 |
| RAJASTHAN | 15,20,618 | 15,20,618 |
| C.I. | 11,01,362 | 11,01,362 |
