Summary
Reported Collections: Rs. 3.75 crore
Unreported Collections: Rs. 1.08 crore
Week’s Total Collections: Rs. 4.83 crore
Grand Total Collections: Rs. 101.83 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 2,01,06,469 | 28,32,11,142 | 
| SOUTH |  44,82,522 | 10,53,39,774 | 
| DELHI-U.P. |  33,93,765 | 7,44,37,939 | 
| BENGAL |  26,48,801 | 6,01,88,193 | 
| C.I. |  14,93,073 | 2,20,28,821 | 
| C.P. BERAR |  14,90,787 | 2,45,51,983 | 
| EAST PUNJAB |  13,31,716 | 3,53,10,869 | 
| RAJASTHAN |  13,00,878 | 3,38,76,824 | 
