Summary
Reported Collections: Rs. 2.92 crore
Unreported Collections: Rs. 0.88 crore
Week’s Total Collections: Rs. 3.80 crore
Grand Total Collections: Rs. 10.90 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 98,55,224 | 2,61,08,594 |
SOUTH | 86,95,247 | 2,50,52,858 |
DELHI-U.P. | 51,28,090 | 1,46,42,548 |
EAST PUNJAB | 23,87,291 | 67,08,063 |
BENGAL | 15,18,013 | 43,66,262 |
RAJASTHAN | 6,28,632 | 18,10,675 |
C.I. | 5,04,123 | 11,75,174 |
C.P. BERAR | 5,02,315 | 14,33,447 |
