Summary
Reported Collections: Rs. 17.99 crore
Unreported Collections: Rs. 3.52 crore
Week’s Total Collections: Rs. 21.51 crore
Grand Total Collections: Rs. 357.64 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 6,81,54,430  | 76,49,49,532  | 
| BOMBAY | 4,94,93,077  | 62,54,56,311  | 
| DELHI-U.P. | 2,73,56,541  | 34,22,91,015  | 
| BENGAL | 1,19,40,235  | 15,35,66,668  | 
| EAST PUNJAB | 1,12,00,404  | 14,29,09,273  | 
| RAJASTHAN |  43,91,422  | 6,70,04,817  | 
| C.P. BERAR |  41,97,463  | 5,59,20,097  | 
| C.I. |  32,14,918  | 4,23,57,762  | 
