Summary
Reported Collections: Rs. 8.77 crore
Unreported Collections: Rs. 0.78 crore
Week’s Total Collections: Rs. 9.55 crore
Grand Total Collections: Rs. 367.19 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,10,10,526 | 73,77,22,870 |
| BOMBAY | 2,63,72,428 | 64,10,66,740 |
| DELHI-U.P. | 1,27,83,697 | 35,23,96,800 |
| BENGAL | 63,04,942 | 15,85,20,933 |
| EAST PUNJAB | 55,36,100 | 14,59,67,177 |
| RAJASTHAN | 21,10,370 | 6,65,63,837 |
| C.P. BERAR | 18,96,915 | 5,50,27,358 |
| C.I. | 16,45,291 | 4,33,15,540 |
