Summary
Reported Collections: Rs. 1.72 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 1.74 crore
Grand Total Collections: Rs. 376.03 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  74,80,146  | 71,90,90,894  | 
| BOMBAY |  46,65,255  | 64,24,46,992  | 
| DELHI-U.P. |  24,15,841  | 28,16,24,016  | 
| EAST PUNJAB |  11,04,649  | 11,77,15,098  | 
| BENGAL |  5,78,749  | 13,21,69,765  | 
| C.I. |  4,13,617  | 3,89,92,468  | 
| RAJASTHAN |  2,59,407  | 4,24,37,357  | 
| C.P. BERAR |  2,45,727  | 3,60,47,809  | 
