Summary
Reported Collections: Rs. 7.50 crore
Unreported Collections: Rs. 1.94 crore
Week’s Total Collections: Rs. 9.44 crore
Grand Total Collections: Rs. 43.33 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,18,61,758 | 8,46,52,163 |
| BOMBAY | 2,18,45,399 | 9,37,22,082 |
| DELHI-U.P. | 1,54,04,145 | 6,30,50,503 |
| EAST PUNJAB | 58,68,997 | 2,44,79,931 |
| BENGAL | 39,30,092 | 2,38,29,288 |
| RAJASTHAN | 25,23,229 | 1,08,95,496 |
| C.P. BERAR | 18,49,492 | 83,99,471 |
| C.I. | 17,52,051 | 69,14,600 |
