Summary
Reported Collections: Rs. 4.78 crore
Unreported Collections: Rs. 1.44 crore
Week’s Total Collections: Rs. 6.22 crore
Grand Total Collections: Rs. 6.22 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,63,39,167 | 1,63,39,167 |
| BOMBAY | 1,16,54,558 | 1,16,54,558 |
| DELHI-U.P. | 95,46,645 | 95,46,645 |
| EAST PUNJAB | 43,36,268 | 43,36,268 |
| BENGAL | 30,18,417 | 30,18,417 |
| RAJASTHAN | 12,93,314 | 12,93,314 |
| C.P. BERAR | 8,63,046 | 8,63,046 |
| C.I. | 7,88,840 | 7,88,840 |
