Summary
Reported Collections: Rs. 39.17 crore
Unreported Collections: Rs. 11.83 crore
Week’s Total Collections: Rs. 51.00 crore
Grand Total Collections: Rs. 214.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 13,74,38,656  | 48,40,19,977  | 
| DELHI-U.P. | 8,82,82,962  | 31,94,74,325  | 
| SOUTH | 5,97,06,363  | 22,90,67,812  | 
| EAST PUNJAB | 3,51,31,069  | 13,01,83,376  | 
| BENGAL | 2,96,13,441  | 11,02,26,622  | 
| RAJASTHAN | 1,76,17,612  | 6,54,13,434  | 
| C.I. | 1,26,23,568  | 4,45,60,314  | 
| C.P. BERAR | 1,12,73,135  | 3,78,29,152  | 
