Summary
Reported Collections: Rs. 2.04 crore
Unreported Collections: Rs. 0.06 crore
Week’s Total Collections: Rs. 2.10 crore
Grand Total Collections: Rs. 26.80 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 86,05,082 | 8,98,21,076 |
| BOMBAY | 56,02,105 | 5,79,72,797 |
| DELHI-U.P. | 34,38,603 | 3,30,59,327 |
| EAST PUNJAB | 13,36,355 | 1,33,85,092 |
| BENGAL | 9,65,417 | 1,09,60,426 |
| RAJASTHAN | 2,21,062 | 24,50,487 |
| C.I. | 1,60,892 | 21,59,632 |
| C.P. BERAR | 29,669 | 9,46,394 |
