Summary
Reported Collections: Rs. 5.52 crore
Unreported Collections: Rs. 1.16 crore
Week’s Total Collections: Rs. 6.68 crore
Grand Total Collections: Rs. 106.39 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,97,87,734 | 26,32,20,911 |
| SOUTH | 1,15,32,620 | 16,15,89,966 |
| DELHI-U.P. | 1,12,54,524 | 14,46,71,361 |
| EAST PUNJAB | 53,56,741 | 7,22,87,518 |
| BENGAL | 24,05,146 | 3,30,12,772 |
| RAJASTHAN | 19,67,547 | 2,98,46,058 |
| C.P. BERAR | 14,40,994 | 2,00,39,956 |
| C.I. | 14,37,433 | 1,91,99,760 |
