Summary
Reported Collections: Rs. 14.99 crore
Unreported Collections: Rs. 10.41 crore
Week’s Total Collections: Rs. 25.40 crore
Grand Total Collections: Rs. 79.15 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 6,06,99,605 | 16,68,69,004 |
| BOMBAY | 3,54,38,569 | 10,07,67,158 |
| DELHI-U.P. | 2,34,04,154 | 7,21,53,156 |
| EAST PUNJAB | 1,02,12,877 | 3,00,20,613 |
| BENGAL | 99,17,231 | 3,06,93,043 |
| RAJASTHAN | 43,80,931 | 1,26,60,745 |
| C.P. BERAR | 32,17,412 | 85,09,742 |
| C.I. | 26,30,926 | 67,89,037 |
