Summary
Reported Collections: Rs. 1.85 crore
Unreported Collections: Rs. 0.01 crore
Week’s Total Collections: Rs. 1.86 crore
Grand Total Collections: Rs. 27.24 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  65,23,508 | 9,26,42,879 | 
| BOMBAY |  65,09,805 | 9,02,67,987 | 
| DELHI-U.P. |  31,76,507 | 3,99,37,810 | 
| EAST PUNJAB |  12,30,277 | 1,62,33,572 | 
| BENGAL |  5,26,359 |  75,65,176 | 
| C.I. |  2,66,629 |  28,33,139 | 
| RAJASTHAN |  1,84,287 |  24,62,479 | 
| C.P. BERAR |  1,03,406 |  13,55,314 | 
