Summary
Reported Collections: Rs. 3.64 crore
Unreported Collections: Rs. 0.20 crore
Week’s Total Collections: Rs. 3.84 crore
Grand Total Collections: Rs. 45.43 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,18,12,332 | 11,35,92,920 |
| BOMBAY | 94,62,291 | 8,97,44,935 |
| DELHI-U.P. | 72,85,822 | 6,49,64,652 |
| EAST PUNJAB | 31,89,333 | 3,05,30,041 |
| BENGAL | 24,72,133 | 2,03,17,347 |
| RAJASTHAN | 9,07,530 | 1,03,77,200 |
| C.I. | 7,23,174 | 71,13,315 |
| C.P. BERAR | 5,61,961 | 67,33,977 |
