Summary
Reported Collections: Rs. 12.01 crore
Unreported Collections: Rs. 2.66 crore
Week’s Total Collections: Rs. 14.67 crore
Grand Total Collections: Rs. 62.67 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 3,75,16,505  | 14,12,91,149  | 
| SOUTH | 2,65,71,664  | 11,00,13,216  | 
| DELHI-U.P. | 2,37,44,276  | 8,97,13,339  | 
| BENGAL | 1,17,60,448  | 4,20,69,730  | 
| EAST PUNJAB |  97,79,972  | 3,62,67,414  | 
| RAJASTHAN |  44,41,876  | 1,60,21,220  | 
| C.P. BERAR |  33,41,375  | 1,15,30,022  | 
| C.I. |  28,94,709  |  93,24,625  | 
