Summary
Reported Collections: Rs. 9.58 crore
Unreported Collections: Rs. 2.74 crore
Week’s Total Collections: Rs. 12.32 crore
Grand Total Collections: Rs. 12.32 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,32,47,847 | 3,32,47,847 |
| BOMBAY | 2,53,76,626 | 2,53,76,626 |
| DELHI-U.P. | 1,80,09,977 | 1,80,09,977 |
| EAST PUNJAB | 69,23,512 | 69,23,512 |
| BENGAL | 48,80,290 | 48,80,290 |
| RAJASTHAN | 33,53,520 | 33,53,520 |
| C.P. BERAR | 21,10,430 | 21,10,430 |
| C.I. | 18,94,705 | 18,94,705 |
