Summary
Reported Collections: Rs. 0.70 crore
Unreported Collections: Rs. 0.10 crore
Week’s Total Collections: Rs. 0.80 crore
Grand Total Collections: Rs. 6.35 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 26,89,515 | 1,60,92,005 |
SOUTH | 22,95,113 | 1,43,45,902 |
DELHI-U.P. | 14,11,498 | 77,78,857 |
EAST PUNJAB | 4,04,740 | 29,06,069 |
BENGAL | 1,91,914 | 13,02,549 |
C.I. | 50,567 | 1,74,537 |
C.P. BERAR | 0 | 0 |
RAJASTHAN | 0 | 0 |
