Summary
Reported Collections: Rs. 12.85 crore
Unreported Collections: Rs. 4.80 crore
Week’s Total Collections: Rs. 17.65 crore
Grand Total Collections: Rs. 231.55 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 3,74,68,205 | 29,72,62,248 |
BOMBAY | 3,25,88,140 | 48,86,84,844 |
DELHI-U.P. | 2,69,83,180 | 33,43,91,910 |
BENGAL | 96,57,983 | 13,14,47,372 |
EAST PUNJAB | 90,51,614 | 12,56,57,471 |
RAJASTHAN | 51,80,855 | 7,01,47,342 |
C.P. BERAR | 42,81,944 | 5,46,55,044 |
C.I. | 32,82,119 | 4,82,15,722 |
