Summary
Reported Collections: Rs. 39.13 crore
Unreported Collections: Rs. 20.23 crore
Week’s Total Collections: Rs. 59.36 crore
Grand Total Collections: Rs. 59.36 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 12,56,08,398 | 12,56,08,398 |
SOUTH | 10,35,50,655 | 10,35,50,655 |
DELHI-U.P. | 7,71,88,329 | 7,71,88,329 |
EAST PUNJAB | 3,13,48,254 | 3,13,48,254 |
BENGAL | 2,33,57,647 | 2,33,57,647 |
RAJASTHAN | 1,28,82,717 | 1,28,82,717 |
C.P. BERAR | 92,74,811 | 92,74,811 |
C.I. | 80,44,163 | 80,44,163 |
