Summary
Reported Collections: Rs. 1.72 crore
Unreported Collections: Rs. 0.48 crore
Week’s Total Collections: Rs. 2.20 crore
Grand Total Collections: Rs. 26.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  79,62,447  | 7,88,25,799  | 
| BOMBAY |  59,67,139  | 6,78,66,478  | 
| DELHI-U.P. |  13,41,845  | 1,98,65,709  | 
| BENGAL |  9,66,012  |  84,16,751  | 
| EAST PUNJAB |  6,93,503  |  88,55,853  | 
| C.P. BERAR |  1,48,641  |  11,27,711  | 
| C.I. | 88,578   |  16,34,387  | 
| RAJASTHAN | 78,652   |  10,44,585  | 
