Summary
Reported Collections: Rs. 5.71 crore
Unreported Collections: Rs. 0.74 crore
Week’s Total Collections: Rs. 6.45 crore
Grand Total Collections: Rs. 124.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,16,06,436 | 33,30,50,038 |
| BOMBAY | 1,65,70,087 | 26,28,64,960 |
| DELHI-U.P. | 86,59,015 | 12,40,44,339 |
| EAST PUNJAB | 35,18,825 | 4,90,57,249 |
| BENGAL | 33,95,650 | 5,44,22,995 |
| RAJASTHAN | 12,77,283 | 2,28,18,213 |
| C.P. BERAR | 10,31,388 | 1,63,14,825 |
| C.I. | 10,11,495 | 1,67,36,166 |
