Summary
Reported Collections: Rs. 56.75 crore
Unreported Collections: Rs. 13.30 crore
Week’s Total Collections: Rs. 70.05 crore
Grand Total Collections: Rs. 70.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 16,42,90,356 | 16,42,90,356 |
| BOMBAY | 16,36,50,284 | 16,36,50,284 |
| DELHI-U.P. | 11,11,64,726 | 11,11,64,726 |
| EAST PUNJAB | 4,72,51,774 | 4,72,51,774 |
| BENGAL | 4,45,11,084 | 4,45,11,084 |
| RAJASTHAN | 1,46,97,608 | 1,46,97,608 |
| C.I. | 1,13,21,322 | 1,13,21,322 |
| C.P. BERAR | 1,05,75,538 | 1,05,75,538 |
