Summary
Reported Collections: Rs. 1.01 crore
Unreported Collections: Rs. 0.76 crore
Week’s Total Collections: Rs. 1.77 crore
Grand Total Collections: Rs. 542.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  29,23,195 | 90,93,37,802 | 
| DELHI-U.P. |  27,00,923 | 72,82,96,275 | 
| BENGAL |  13,01,773 | 30,53,21,171 | 
| SOUTH |  12,97,949 | 42,27,10,122 | 
| EAST PUNJAB |  7,46,528 | 22,00,62,770 | 
| RAJASTHAN |  4,73,638 | 13,75,61,140 | 
| C.P. BERAR |  3,63,104 | 7,87,37,373 | 
| C.I. |  3,36,335 | 7,14,86,886 | 
