Summary
Reported Collections: Rs. 3.63 crore
Unreported Collections: Rs. 0.87 crore
Week’s Total Collections: Rs. 4.50 crore
Grand Total Collections: Rs. 43.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. | 1,25,78,512  | 9,64,85,265  | 
| BOMBAY |  85,41,422  | 7,95,76,488  | 
| BENGAL |  39,62,659  | 2,68,87,896  | 
| EAST PUNJAB |  29,97,898  | 2,64,89,761  | 
| RAJASTHAN |  27,45,207  | 2,08,99,418  | 
| C.I. |  20,07,805  | 1,40,00,683  | 
| SOUTH |  19,41,719  | 2,10,14,896  | 
| C.P. BERAR |  14,90,258  | 1,17,98,396  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  44,51,751  | 34   | 3,39,84,349  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  22,32,385  | 40  | 2,30,17,907  | 
| BENGAL | BENGAL | CALCUTTA  |  18,98,241  | 25  | 1,24,11,525  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  18,97,897  | 17  | 1,36,10,933  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  16,86,952  | 24  | 1,64,20,821  | 
| DELHI-U.P. | U.P. | NOIDA  |  13,75,973  | 10  |  97,66,039  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  12,90,474  | 12  | 1,01,08,995  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  11,59,938  | 17  |  82,36,396  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  11,46,000  | 22  |  97,76,259  | 
| BOMBAY | MAHARASHTRA | PUNE  |  10,55,652  | 19  | 1,03,96,601  | 
| C.I. | C.I. | INDORE  |  9,26,286  | 8  |  61,72,623  | 
| DELHI-U.P. | U.P. | KANPUR  |  8,74,542  | 10  |  73,27,473  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  8,11,147  | 14  |  73,72,483  | 
| DELHI-U.P. | U.P. | AGRA  |  7,69,521  | 7  |  70,91,228  | 
| SOUTH | SOUTH | BANGALORE  |  7,64,301  | 15  |  91,62,273  | 
| BOMBAY | GUJARAT | SURAT  |  6,80,676  | 9  |  52,83,791  | 
| SOUTH | SOUTH | HYDERABAD  |  6,00,426  | 14  |  60,12,368  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  5,24,814  | 5  |  32,93,777  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  5,23,907  | 4  |  34,23,262  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  5,17,846  | 5  |  40,38,806  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  4,91,900  | 5  |  40,42,295  | 
| C.I. | C.I. | BHOPAL  |  4,13,901  | 5  |  30,20,223  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  4,03,949  | 4  |  28,02,871  | 
| C.I. | C.I. | GWALIOR  |  3,88,203  | 2  |  28,48,642  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  3,80,738  | 4  |  18,73,593  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  3,74,725  | 4  |  28,64,446  | 
| BENGAL | BENGAL | PATNA  |  3,41,546  | 1  |  25,12,313  | 
| BENGAL | BENGAL | GUWAHATI  |  3,26,754  | 4  |  18,46,971  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  3,21,810  | 5  |  25,06,947  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  3,21,307  | 2  |  20,52,147  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  3,14,620  | 4  |  23,63,437  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  2,98,396  | 2  |  15,07,304  | 
| SOUTH | SOUTH | MADRAS  |  2,97,739  | 7  |  29,69,399  | 
| BOMBAY | GUJARAT | BARODA  |  2,82,452  | 12  |  32,13,715  | 
| BENGAL | BENGAL | SILIGURI  |  2,56,929  | 3  |  13,96,517  | 
| DELHI-U.P. | U.P. | BAREILLY  |  2,49,137  | 1  |  17,22,875  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  2,22,742  | 4  |  16,33,272  | 
| BOMBAY | GOA | GOA  |  1,90,605  | 4  |  14,44,619  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  1,78,156  | 3  |  14,66,148  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  1,76,565  | 3  |  17,24,203  | 
| BENGAL | BENGAL | DHANBAD  |  1,69,539  | 2  |  14,94,771  | 
| SOUTH | SOUTH | AURANGABAD  |  1,55,742  | 4  |  11,54,291  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,42,247  | 2  |  8,30,109  | 
| BENGAL | BENGAL | RANCHI  |  1,39,858  | 1  |  11,67,555  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,37,034  | 3  |  7,65,293  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,34,198  | 2  |  12,01,745  | 
| C.I. | C.I. | UJJAIN  |  1,31,868  | 1  |  8,56,402  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  1,29,862  | 2  |  10,36,590  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,18,313  | 3  |  13,29,605  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,09,700  | 1  |  8,10,733  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  1,07,215  | 2  |  6,68,945  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  1,07,002  | 2  |  10,35,942  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  1,04,340  | 5  |  17,01,103  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  |  1,04,157  | 1  |  5,29,174  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  1,04,042  | 3  |  7,08,500  | 
| DELHI-U.P. | U.P. | MORADABAD  | 98,756   | 2  |  10,05,936  | 
| BENGAL | BENGAL | BOKARO  | 98,681   | 1  |  8,92,263  | 
| DELHI-U.P. | U.P. | VARANASI  | 96,326   | 1  |  6,90,958  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 92,511   | 1  |  8,17,289  | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 90,387   | 3  |  6,91,752  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 90,264   | 1  |  7,80,150  | 
| BENGAL | BENGAL | JORHAT  | 72,046   | 1  |  2,80,105  | 
| BENGAL | BENGAL | CUTTACK  | 68,555   | 1  |  5,20,553  | 
| BENGAL | BENGAL | ROURKELA  | 66,770   | 1  |  6,02,375  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 64,448   | 2  |  4,51,857  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 63,085   | 3  |  6,17,531  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 63,034   | 1  |  4,82,500  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 61,842   | 2  |  5,32,934  | 
| BENGAL | BENGAL | HAJIPUR  | 61,758   | 1  |  3,86,328  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 60,887   | 4  |  9,09,993  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 58,931   | 1  |  7,06,564  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 57,739   | 1  |  5,31,282  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 56,363   | 1  |  3,62,250  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 56,087   | 5  |  8,39,719  | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 55,415   | 1  |  4,11,244  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 48,500   | 1  |  3,45,364  | 
| C.I. | C.I. | MHOW  | 48,413   | 1  |  2,83,088  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 45,319   | 2  |  5,67,309  | 
| BOMBAY | GUJARAT | BHARUCH  | 44,815   | 3  |  5,50,023  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 41,566   | 1  |  4,02,051  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 41,052   | 1  |  3,57,257  | 
| BOMBAY | GUJARAT | NADIAD  | 38,856   | 2  |  3,92,530  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 38,735   | 1  |  3,28,152  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 38,474   | 1  |  4,99,222  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 37,564   | 2  |  4,82,037  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 37,432   | 1  |  2,71,920  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 37,412   | 1  |  3,67,699  | 
| C.I. | C.I. | NEEMUCH  | 37,328   | 3  |  2,48,839  | 
| DELHI-U.P. | U.P. | AMROHA  | 37,160   | 1  | 37,160   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 36,594   | 1  |  4,40,539  | 
| SOUTH | SOUTH | MANGALORE  | 36,059   | 1  |  3,47,954  | 
| C.I. | C.I. | SATNA  | 35,080   | 1  |  3,21,491  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 34,058   | 1  |  2,32,233  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 33,999   | 1  |  2,52,098  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 33,981   | 2  |  5,69,556  | 
| BOMBAY | KARNATAKA | HUBLI  | 33,838   | 1  |  3,81,830  | 
| DELHI-U.P. | U.P. | SITAPUR  | 33,800   | 1  |  3,83,600  | 
| BENGAL | BENGAL | DARJEELING  | 33,659   | 1  |  1,39,904  | 
| DELHI-U.P. | U.P. | ALIGARH  | 31,855   | 1  |  4,34,090  | 
| SOUTH | SOUTH | LATUR  | 31,536   | 1  |  3,95,126  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  | 31,362   | 1  |  2,04,384  | 
| DELHI-U.P. | U.P. | ROORKEE  | 31,068   | 1  |  3,94,159  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 29,811   | 1  |  1,40,866  | 
| C.I. | C.I. | SINGRAULI  | 26,726   | 1  |  2,49,375  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 26,008   | 1  |  3,98,852  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 25,981   | 1  |  3,78,452  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 24,660   | 1  |  1,27,836  | 
| SOUTH | SOUTH | NANDED  | 24,032   | 1  |  2,32,328  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 22,986   | 1  |  2,76,206  | 
| SOUTH | SOUTH | MYSORE  | 22,712   | 1  |  4,83,137  | 
| C.P. BERAR | C.P. BERAR | KORBA  | 21,662   | 1  |  3,56,279  | 
| BOMBAY | GUJARAT | PALANPUR  | 20,610   | 1  |  1,95,423  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  | 20,414   | 1  |  2,05,684  | 
| BOMBAY | MAHARASHTRA | SOLAPUR  | 15,806   | 1  |  1,26,260  | 
| BOMBAY | GUJARAT | VALSAD  | 15,409   | 1  |  2,42,307  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 14,878   | 1  |  1,30,211  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 14,808   | 1  |  2,31,979  | 
| DELHI-U.P. | U.P. | CHANDPUR  | 14,081   | 1  |  1,74,011  | 
| BOMBAY | GUJARAT | NAVSARI  | 13,927   | 1  |  3,42,412  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 13,076   | 1  |  3,51,571  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 12,569   | 1  |  1,69,562  | 
| DELHI-U.P. | U.P. | ALMORA  | 11,939   | 1  | 97,773   | 
| BOMBAY | GUJARAT | VAPI  | 11,521   | 1  |  1,02,914  | 
| BOMBAY | MAHARASHTRA | BARAMATI  | 11,015   | 1  |  1,11,971  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 10,453   | 1  |  1,25,305  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 9,631   | 1  | 90,086   | 
| SOUTH | SOUTH | GULBARGA  | 9,010   | 1  |  2,15,046  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 8,525   | 1  |  1,43,853  | 
| BOMBAY | GUJARAT | ANAND  | 7,599   | 2  |  2,46,557  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 7,544   | 1  |  2,34,614  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 7,323   | 1  | 99,896   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 7,190   | 1  | 85,546   | 
| BOMBAY | GUJARAT | KADI  | 6,521   | 1  |  1,01,485  | 
| DELHI-U.P. | U.P. | ETAWAH  | 5,388   | 1  |  1,53,731  | 
| BENGAL | BENGAL | RAYAGADA  | 4,003   | 1  | 62,546   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 3,336   | 1  | 67,782   | 
| DELHI-U.P. | U.P. | HARDWAR  | 2,499   | 1  |  1,29,615  | 
| DELHI-U.P. | U.P. | NAINITAL  | 2,245   | 1  | 74,556   | 
| SOUTH | SOUTH | UDGIR  | 162   | 1  | 42,974   | 
