Summary
Reported Collections: Rs. 1.79 crore
Unreported Collections: Rs. 0.26 crore
Week’s Total Collections: Rs. 2.05 crore
Grand Total Collections: Rs. 13.43 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 57,92,933 | 3,37,34,632 |
| BOMBAY | 45,37,142 | 2,61,54,231 |
| DELHI-U.P. | 37,37,832 | 1,93,22,284 |
| EAST PUNJAB | 18,03,089 | 82,79,708 |
| BENGAL | 8,23,532 | 52,97,489 |
| RAJASTHAN | 5,17,742 | 27,98,176 |
| C.I. | 3,53,814 | 19,47,053 |
| C.P. BERAR | 3,36,023 | 18,06,376 |
