Summary
Reported Collections: Rs. 8.49 crore
Unreported Collections: Rs. 3.16 crore
Week’s Total Collections: Rs. 11.65 crore
Grand Total Collections: Rs. 42.10 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 2,37,82,366  | 8,71,03,060  | 
| SOUTH | 2,29,98,688  | 8,71,21,723  | 
| DELHI-U.P. | 1,87,59,479  | 6,12,59,763  | 
| BENGAL |  78,14,743  | 2,64,23,448  | 
| EAST PUNJAB |  66,83,270  | 2,28,13,735  | 
| RAJASTHAN |  18,36,862  |  73,86,645  | 
| C.I. |  15,54,796  |  61,66,783  | 
| C.P. BERAR |  14,55,821  |  60,56,330  | 
