Summary
Reported Collections: Rs. 0.25 crore
Unreported Collections: Rs. 0.01 crore
Week’s Total Collections: Rs. 0.26 crore
Grand Total Collections: Rs. 6.97 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  11,31,425  | 1,86,66,076  | 
| SOUTH |  5,08,388  | 1,26,92,432  | 
| DELHI-U.P. |  4,25,854  |  87,98,459  | 
| EAST PUNJAB |  4,19,025  |  41,72,867  | 
| BENGAL | 32,797   |  14,94,071  | 
| C.P. BERAR | 0   | 0   | 
| C.I. | 0   | 0   | 
| RAJASTHAN | 0   | 0   | 
