Summary
Reported Collections: Rs. 1.45 crore
Unreported Collections: Rs. 0.35 crore
Week’s Total Collections: Rs. 1.80 crore
Grand Total Collections: Rs. 6.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  60,99,003  | 1,90,60,700  | 
| SOUTH |  44,02,789  | 1,43,16,229  | 
| DELHI-U.P. |  20,60,895  |  62,09,969  | 
| EAST PUNJAB |  8,26,237  |  26,27,937  | 
| BENGAL |  5,74,202  |  20,58,407  | 
| RAJASTHAN |  2,45,140  |  8,19,648  | 
| C.P. BERAR |  1,84,217  |  5,19,841  | 
| C.I. |  1,56,283  |  4,11,136  | 
