Summary
Reported Collections: Rs. 5.14 crore
Unreported Collections: Rs. 1.86 crore
Week’s Total Collections: Rs. 7.00 crore
Grand Total Collections: Rs. 7.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,64,18,546  | 1,71,62,637  | 
| SOUTH | 1,30,89,449  | 1,38,75,920  | 
| DELHI-U.P. |  93,15,864  |  96,85,008  | 
| EAST PUNJAB |  45,28,394  |  46,67,447  | 
| BENGAL |  43,75,698  |  44,55,348  | 
| RAJASTHAN |  13,81,629  |  13,81,629  | 
| C.P. BERAR |  12,59,407  |  12,59,407  | 
| C.I. |  10,09,201  |  10,09,201  | 
