Summary
Reported Collections: Rs. 5.47 crore
Unreported Collections: Rs. 1.53 crore
Week’s Total Collections: Rs. 7.00 crore
Grand Total Collections: Rs. 26.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 1,63,64,818 | 5,93,92,922 |
BOMBAY | 1,46,77,861 | 5,16,72,985 |
DELHI-U.P. | 1,13,67,345 | 3,87,59,482 |
BENGAL | 44,03,608 | 1,49,36,836 |
EAST PUNJAB | 36,50,847 | 1,43,89,549 |
RAJASTHAN | 15,95,882 | 50,98,403 |
C.P. BERAR | 14,38,679 | 43,41,958 |
C.I. | 11,62,288 | 36,15,551 |
