Summary
Reported Collections: Rs. 2.94 crore
Unreported Collections: Rs. 0.17 crore
Week’s Total Collections: Rs. 3.11 crore
Grand Total Collections: Rs. 26.91 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,13,89,686 | 6,52,24,037 |
| BOMBAY | 73,19,997 | 4,98,84,583 |
| DELHI-U.P. | 57,37,695 | 3,93,49,129 |
| EAST PUNJAB | 20,34,769 | 1,44,29,856 |
| BENGAL | 12,34,301 | 1,06,34,631 |
| C.P. BERAR | 6,83,918 | 40,58,565 |
| C.I. | 4,93,466 | 35,70,479 |
| RAJASTHAN | 4,90,454 | 35,28,412 |
