Summary
Reported Collections: Rs. 3.81 crore
Unreported Collections: Rs. 0.73 crore
Week’s Total Collections: Rs. 4.54 crore
Grand Total Collections: Rs. 5.19 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,52,10,144 | 1,74,45,785 |
| BOMBAY | 98,61,142 | 1,11,38,794 |
| DELHI-U.P. | 59,83,554 | 67,19,214 |
| EAST PUNJAB | 26,87,744 | 31,11,487 |
| BENGAL | 24,74,404 | 28,49,125 |
| RAJASTHAN | 7,99,216 | 9,26,226 |
| C.P. BERAR | 5,53,910 | 6,74,627 |
| C.I. | 4,86,709 | 5,50,523 |
