Summary
Reported Collections: Rs. 0.37 crore
Unreported Collections: Rs. 0.03 crore
Week’s Total Collections: Rs. 0.40 crore
Grand Total Collections: Rs. 101.57 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  26,92,473 | 30,14,97,188 | 
| BOMBAY |  5,12,212 | 20,63,66,218 | 
| DELHI-U.P. |  2,31,418 | 3,09,99,575 | 
| EAST PUNJAB |  2,01,076 | 4,60,37,171 | 
| RAJASTHAN | 53,915  |  93,67,903 | 
| C.I. | 26,245  |  64,43,211 | 
