Summary
Reported Collections: Rs. 1.73 crore
Unreported Collections: Rs. 0.34 crore
Week’s Total Collections: Rs. 2.07 crore
Grand Total Collections: Rs. 240.65 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 56,84,719 | 47,41,71,690 |
SOUTH | 43,59,557 | 29,06,77,904 |
DELHI-U.P. | 32,77,153 | 28,69,31,326 |
BENGAL | 15,81,259 | 10,30,28,640 |
EAST PUNJAB | 9,69,411 | 9,84,80,288 |
C.P. BERAR | 5,61,902 | 4,14,42,710 |
C.I. | 4,80,173 | 4,06,81,961 |
RAJASTHAN | 4,28,380 | 4,65,28,299 |
