Summary
Reported Collections: Rs. 3.89 crore
Unreported Collections: Rs. 0.20 crore
Week’s Total Collections: Rs. 4.09 crore
Grand Total Collections: Rs. 92.27 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 1,51,64,742 | 29,96,71,804 |
BOMBAY | 1,35,39,051 | 23,75,00,720 |
DELHI-U.P. | 55,44,782 | 10,34,30,254 |
EAST PUNJAB | 26,21,953 | 4,70,12,290 |
BENGAL | 9,56,282 | 2,49,78,562 |
RAJASTHAN | 5,03,479 | 82,97,463 |
C.I. | 3,58,085 | 66,99,956 |
C.P. BERAR | 1,95,463 | 44,76,914 |
