Summary
Reported Collections: Rs. 1.13 crore
Unreported Collections: Rs. 0.12 crore
Week’s Total Collections: Rs. 1.25 crore
Grand Total Collections: Rs. 99.20 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 38,06,075 | 16,26,22,289 |
BOMBAY | 31,45,994 | 16,85,53,022 |
DELHI-U.P. | 15,21,214 | 9,22,40,163 |
BENGAL | 13,33,787 | 4,45,85,959 |
EAST PUNJAB | 7,52,830 | 3,60,02,603 |
C.I. | 3,10,139 | 82,82,332 |
C.P. BERAR | 2,06,137 | 79,50,664 |
RAJASTHAN | 1,93,442 | 1,46,22,853 |
