Summary
Reported Collections: Rs. 3.17 crore
Unreported Collections: Rs. 1.05 crore
Day’s Total Collections: Rs. 4.22 crore
Grand Total Collections: Rs. 4.22 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  94,67,081 |  94,67,081 | 
| BOMBAY |  86,73,294 |  86,73,294 | 
| DELHI-U.P. |  59,51,021 |  59,51,021 | 
| EAST PUNJAB |  26,24,854 |  26,24,854 | 
| BENGAL |  20,53,942 |  20,53,942 | 
| RAJASTHAN |  11,12,092 |  11,12,092 | 
| C.P. BERAR |  10,21,057 |  10,21,057 | 
| C.I. |  7,68,118 |  7,68,118 | 
