Summary
Reported Collections: Rs. 2.17 crore
Unreported Collections: Rs. 0.33 crore
Week’s Total Collections: Rs. 2.50 crore
Grand Total Collections: Rs. 2.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  64,75,439 |  64,75,439 | 
| SOUTH |  57,98,836 |  57,98,836 | 
| DELHI-U.P. |  39,40,780 |  39,40,780 | 
| BENGAL |  21,30,149 |  21,30,149 | 
| C.P. BERAR |  10,24,048 |  10,24,048 | 
| EAST PUNJAB |  9,40,207 |  9,40,207 | 
| RAJASTHAN |  7,04,824 |  7,04,824 | 
| C.I. |  6,46,533 |  6,46,533 | 
