Summary
Reported Collections: Rs. 12.87 crore
Unreported Collections: Rs. 2.78 crore
Week’s Total Collections: Rs. 15.65 crore
Grand Total Collections: Rs. 47.75 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 3,91,11,704 | 11,30,50,953 |
SOUTH | 3,36,56,515 | 10,20,93,071 |
DELHI-U.P. | 2,56,69,448 | 7,47,09,999 |
EAST PUNJAB | 1,16,84,233 | 3,29,92,580 |
BENGAL | 77,90,646 | 2,27,48,756 |
RAJASTHAN | 38,84,389 | 1,18,79,759 |
C.P. BERAR | 36,56,971 | 99,68,199 |
C.I. | 32,41,600 | 98,86,757 |
