Summary
Reported Collections: Rs. 1.14 crore
Unreported Collections: Rs. 0.36 crore
Week’s Total Collections: Rs. 1.50 crore
Grand Total Collections: Rs. 7.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 32,76,234 | 1,31,19,730 |
BOMBAY | 29,86,081 | 1,59,40,254 |
SOUTH | 16,80,753 | 97,84,781 |
EAST PUNJAB | 11,82,088 | 36,63,379 |
BENGAL | 9,97,510 | 53,28,217 |
C.P. BERAR | 4,54,419 | 23,93,484 |
RAJASTHAN | 3,92,218 | 17,32,650 |
C.I. | 3,80,745 | 17,10,791 |
