Summary
Reported Collections: Rs. 6.62 crore
Unreported Collections: Rs. 1.88 crore
Week’s Total Collections: Rs. 8.50 crore
Grand Total Collections: Rs. 56.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,96,30,982 | 13,21,75,359 |
| SOUTH | 1,79,69,257 | 11,94,66,474 |
| DELHI-U.P. | 1,26,86,477 | 8,67,73,125 |
| EAST PUNJAB | 54,86,415 | 3,72,43,014 |
| BENGAL | 43,40,438 | 2,67,94,267 |
| C.P. BERAR | 21,49,228 | 1,19,50,548 |
| RAJASTHAN | 21,48,611 | 1,39,03,838 |
| C.I. | 18,06,032 | 1,16,92,789 |
